
Replacement
Parts
Comp 18 2014 (U1 REVISED) 18.3
Sliding Patio Screens
2"
HEIGHT
WIDTH
HEIGHT
WIDTH
3"
"A"
"A"
SLIM PROFILE PATIO SCREENS
TOP-HUNG WIDE PROFILE PATIO SCREENS
6/6 AND 6/8 SCREENS ARE UNHANDED.
8/0 SCREENS ARE HANDED (LEFT OR RIGHT).
6/6 AND 6/8 SCREENS ARE UNHANDED.
8/0 SCREENS ARE HANDED (LEFT OR RIGHT).
(Viewed from the exterior)
Hand Designations
F
L
R
Fixed Panel
Left Hand
Right Hand
Designation Screen Hand
LF Left
RF Left
FL Right
FR Right
RFF Left
LFF Left
FRF Left
FLF Right
FFR Right
FFL Right
(Viewed from the exterior)
Hand Designations
F
L
R
Fixed Panel
Left Hand
Right Hand
Designation Screen Hand
LF Left
RF Left
FL Right
FR Right
RFF Left
LFF Left
FRF Left
FLF Right
FFR Right
FFL Right
2/4 x 6/6 28.594 77.172 38.586
2/6 x 6/6 30.594 77.172 38.586
2/8 x 6/6 32.594 77.172 38.586
2/10 x 6/6 34.594 77.172 38.586
3/0 x 6/6 36.594 77.172 38.586
2/4 x 6/8 28.594 79.469 39.735
2/6 x 6/8 30.594 79.469 39.735
2/8 x 6/8 32.594 79.469 39.735
2/10 x 6/8 34.594 79.469 39.735
3/0 x 6/8 36.594 79.469 39.735
2/4 x 8/0 28.594 95.469 40.000
2/6 x 8/0 30.594 95.469 40.000
2/8 x 8/0 32.594 95.469 40.000
2/10 x 8/0 34.594 95.469 40.000
3/0 x 8/0 36.59
4 95.469 40.000
8/0 HEIGHT
SLIM PROFILE SLIDING PATIO SCREEN
SIZING INFORMATION
6/6 HEIGHT6/8 HEIGHT
SCREEN SIZE WIDTH HEIGHT "A"
2/4 x 6/6 28.594 76.047 38.024
2/6 x 6/6 30.594 76.047 38.024
2/8 x 6/6 32.594 76.047 38.024
2/10 x 6/6 34.594 76.047 38.024
3/0 x 6/6 36.594 76.047 38.024
2/4 x 6/8 28.594 78.344 39.172
2/6 x 6/8 30.594 78.344 39.172
2/8 x 6/8 32.594 78.344 39.172
2/10 x 6/8 34.594 78.344 39.172
3/0 x 6/8 36.594 78.344 39.172
2/4 x 8/0 28.594 94.344 40.000
2/6 x 8/0 30.594 94.344 40.000
2/8 x 8/0 32.594 94.344 40.000
2/10 x 8/0 34.594 94.344 40.000
3/0 x 8/0 36.59
4 94.344 40.000
8/0 HEIGHT
TOP-HUNG WIDE PROFILE SLIDING PATIO
SCREEN SIZING INFORMATION
6/6 HEIGHT6/8 HEIGHT
SCREEN SIZE WIDTH HEIGHT "A"
Komentáře k této Příručce